Рейтинг@Mail.ru

Детали Трубопроводов и Арматура - Затворы ERHARD

Затворы ERHARD

Затворы ERHARD Armaturen
 

ERHARD Classic

 
DN: 150 to 1200
PN 10, 16

Body: EN-JS1030
Coating: EKB

Standard double flange butterfly valve. Tried and tested range for standard applications, for safe and reliable use, flexibility, durability and cost effectiveness.

  • Double eccentric design
  • Tried and tested bearing and sealing parts
  • Robust key connections between output stem and valve disc
  • Face to face dimension according DIN EN 558 Series 14
  • Body and disc EN-JS 1030
  • Bolts stainless steel A4
  • Coating epoxy powder 250 µm, blue
  • Worm gear box type with handwheel or for electric actuator
 

Затвор ERHARD фланцевый

Затвор ERHARD фланцевый под электропривод
  документация на затворы ERHARD  
Затворы ERHARD Classic чертёж  
DN PN D E1 E1 E2 E2 E3 E3 E4 E4 E5 E5 E6 H1 H1 H2 H2 H3 H3 H4 FTF d3 Weight Weight
      HW EA HW EA NW EW HW EA HW

EA

EA HW EA HW EA HW EA EA   HW HW EA
150 10 - - - - - - - - - - - - - - - - - - - - - - -
150 16 285 216 217 155 155 150 150 257 280 53 52 114.5 145 145 55 56 190 102 12 210 200 32 37
200 10 340 240 241 180 180 160 160 281 304 53 52 114.5 175 175 81 56 220 102 12 230 200 44 49
200 16 340 240 241 180 180 160 160 281 304 53 52 114.5 175 175 55 56 190 102 12 230 200 44 49
250 10 400 273 265 204 203 180 180 320 328 69 52 114 205 205 114 56 273 102 12 250 250 64 59
250 16 400 273 265 204 203 180 180 352 369 84 89.5 153 205 205 80 97 303 135 12 250 400 76 79
300 10 455 325 330 253 253 200 200 377 394 84 89.5 153 230 230 121 97 308 135 12 270 400 94 92
300 16 455 325 322 253 253 200 200 397 386 84 66.5 130 230 230 80 73 303 248 12 270 400 94 100
350 10 505 345 342 273 273 225 225 397 406 84 67 130 260 260 121 73 308 205 12 290 400 142 146
350 16 520 375 372 295 294 225 225 422 436 97 89.5 153 270 370 88 97 348 267 12 290 500 156 175
400 10 565 397 398 321 321 250 250 448 462 97 89.5 153 290 290 142 97 348 267 12 310 500 150 169
400 16 580 397 398 321 321 250 250 448 462 97 89.5 153 290 290 88 97 348 267 12 310 500 163 182
450 10 640 425 420 345 345 250 250 498 484 138 123 187 325 325 186 124 415 332 12 330 600 246 254
450 16 640 425 420 346 346 250 250 498 484 138 123 187 325 325 139 124 415 332 12 330 600 246 254
500 10 670 452 448 373 373 300 300 526 512 138 123 187 340 340 186 124 415 332 12 350 600 242 250
500 16 715 465 460 390 390 300 300 538 524 138 154 218 360 360 139 156 415 357 12 350 600 288 312
600 10 780 505 500 425 425 330 330 578 564 138 154 218 395 395 186 156 415 357 12 390 600 326 350
600 16 840 530 535 438 438 330 330 603 599 138 146 221 425 425 139 148 454 412 12 390 500 402 407
700 10 895 519.5 525 491 491 400 400 593 607 137.5 59 221 455 455 141 150 430 400 12 430 500 513 527
700 16 910 553.5 550 523 523 400 400 625 631.5 180 59 221 455 460 183 150 468 400 12 430 600 762 757
800 10 1015 593.5 590 566 566 450 450 665 672 180 59 221 515 515 183 150 468 400 12 470 600 632 627
800 16 1025 623.5 645 592 592 450 450 695 730 180 59 221 512 520 183 150 468 400 12 470 600 957 993
900 10 1115 653.5 650 626 626 550 550 725 760 180 76 267 562 562 183 185 468 435 12 510 600 957 993
900 16 1125 698.5 743 672 672 550 550 770 859 180 79 267 562 570 183 185 500.5 435 12 510 500 1278 1399
1000 10 1230 723.5 720 693 696 600 600 795 830 180 76 267 630 630 183 185 500.5 435 12 550 700 1098 1128
1000 16 1255 780 803 732 732 660 600 881 919 252.5 79 267 627 635 255 185 590.5 435 12 550 700 1622 1613
1200 10 1455 860 835 817 817 600 600 961 999 252.5 70 340 720 730 255 243 590.5 419 12 630 700 1917 1908
1200 16 1485 905 995 885 885 700 700 1006 1019 252.5 70 340 742 750 255 243 590.5 419 12 630 700 2415 2516

ERHARD
Roco Premium

DN 80-600 | PN 10-25
Body: EN-JS1030
Coating: ERHARD Pro-Enamel

Further development with numerous innovative details. Robust design, variable drive technology, suitable for any installation situation, variant with weightloaded hydraulic actuator, DVGW certificate, also available with BLS® socket. Suitable for all circulating water systems and for desalination.

  • Encapsulated shaft not in contact with medium
  • Polygon plug connection between shaft and tilting disc
  • Detail-optimised protection corrosion with Pro-Enamel
  • Optimally matched gearbox with slidercrank mechanism

 

Затвор ERHARD Roko Premium

ERHARD Pro-Enamel
Roco Premium

Затвор ERHARD Pro-Enamel Roko Premium
  документация на затворы ERHARD  
Затворы ERHARD Roco Premium чертёж Затворы ERHARD Roco Premium чертёжЗатворы ERHARD Pro-Enamel Roco Premium чертёж
DN PN L D h1 h1 h1 h2 b e1 e2 e3 e3 e3 e4 e5 e6 e6 e6 d1 d2 G G G u
        RZ HR EA         RZ HR EA   EA RZ HR EA RZ HR HR RZ EA HR
ERHARD ROCO
80 16 180 200 199 222 438 117 / 100 167 229 267 404 85 180 185 148 334 18 200 22 22 44 18
80 25 180 200 199 222 438 117 / 100 167 229 267 404 85 180 148 185 334 18 200 22 22 44 18
100 16 190 220 199 222 438 117 / 110 182 244 282 419 85 180 185 148 334 18 200 26 26 48 18
100 25 190 235 199 222 438 117 / 118 182 244 282 419 85 180 148 185 334 18 200 26 26 48 18
125 16 200 250 199 222 438 117 / 125 195 257 295 432 85 180 185 148 334 18 200 30 30 52 18
125 25 200 270 199 222 438 117 / 135 195 257 295 432 85 180 148 185 334 18 200 30 30 52 18
ERHARD ROCO Premium
150 16 210 285 199 222 438 117 150 155 222 285 322 459 85 180 185 148 334 18 200 39 39 61 18
200 10 230 340 200 222 438 118 160 180 246 309 346 483 85 180 148 185 334 18 200 51 51 73 18
200 16 230 340 199 222 438 117 160 180 246 309 346 483 85 180 185 148 334 18 200 51 51 73 18
250 10 250 400 200 222 438 118 180 203 270 333 370 507 85 180 148 185 334 18 200 66 66 89 25
250 16 250 400 221 244 460 146 180 228 303 366 403 540 105 160 205 168 355 18 200 76 76 99 25
300 10 270 455 221 244 460 146 200 253 328 391 428 565 105 160 168 205 354 18 200 95 95 118 25
300 16 270 455 221 244 460 146 200 252 328 391 428 565 105 160 205 168 354 18 200 95 95 118 25
350 10 290 505 221 244 460 146 225 273 348 411 448 585 105 160 168 205 354 18 200 141 141 163 29
350 16 290 520 287 321 528 150 225 295 392 457 517 629 105 160 230 185 354 22 250 175 175 197 29
400 10 310 565 293 319 528 150 250 321 418 498 543 655 105 160 185 230 354 22 250 169 169 192 29
400 16 310 580 293 321 528 150 250 320 418 498 543 655 105 160 230 185 354 22 250 182 182 205 29
450 10 330 640 318 348 553 183 250 345 452 532 627 689 125 140 205 300 374 22 350 248 248 270 36
450 16 330 640 318 354 549 183 250 345 452 532 627 689 125 140 300 205 374 22 350 248 248 270 36
500 10 350 670 318 348 553 183 300 373 480 560 655 717 125 140 205 300 374 22 350 244 244 267 36
500 16 350 715 318 354 549 183 300 390 492 572 667 729 125 140 300 205 374 22 350 290 290 313 36
600 10 390 780 318 348 555 183 330 425 532 612 707 779 125 157 205 300 379 22 350 328 328 347 36
600 16 390 840 398 435 765 223 330 446 580 680 755 817 155 110 330 255 404 25 350 429 429 482 37
 

 

Рейтинг@Mail.ru Яндекс.Метрика